BOYS CROSS COUNTRY
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | OLIVER ANDERSON | -- | -- | JUNIOR |
|
-- | ALEXIS ANTUNEZ | -- | -- | SENIOR |
|
-- | MOISES ANTUNEZ | -- | -- | FRESHMAN |
|
-- | ENRIQUE ARELLANO | -- | -- | SENIOR |
|
-- | ANTHONY ARELLANO FLORES | -- | -- | FRESHMAN |
|
-- | BRAYAN BADILLO-DIAZ | -- | -- | FRESHMAN |
|
-- | CAEDMON BRANDON | -- | -- | SOPHOMORE |
|
-- | CONSTANTINO CAMPOS | -- | -- | SENIOR |
|
-- | NICHOLAS COPELAND | -- | -- | SENIOR |
|
-- | ANDY CORTES | -- | -- | JUNIOR |
|
-- | DAEJON FARRELL | -- | -- | FRESHMAN |
|
-- | JUDE HAMMONS | -- | -- | FRESHMAN |
|
-- | ROAN HENDON | -- | -- | SOPHOMORE |
|
-- | ABRAHAN JAUREGUI | -- | -- | JUNIOR |
|
-- | IZAIYA JERONIMO | -- | -- | JUNIOR |
|
-- | ISRAEL JUAREZ | -- | -- | SENIOR |
|
-- | NICKOLAS LOPEZ | -- | -- | SOPHOMORE |
|
-- | JAVIER LOPEZ ARELLANO | -- | -- | SENIOR |
|
-- | JOAN MACEDONIO-VARGAS | -- | -- | JUNIOR |
|
-- | CAINE MENDEZ | -- | -- | SENIOR |
|
-- | RUBEN POLINA, JR | -- | -- | JUNIOR |
|
-- | JULIAN RIVERA | -- | -- | SENIOR |
|
-- | SAVIDTH RUIZ | -- | -- | SENIOR |
|
-- | GIOVANNI SIINO | -- | -- | FRESHMAN |
|
-- | MACK STEPHENSON | -- | -- | SENIOR |
|
-- | ZAYDEN UMIAMAKA | -- | -- | FRESHMAN |
|
-- | OMAR VILLEGAS-GOMEZ | -- | -- | SOPHOMORE |
|
-- | JOSHUA WHITNEY | -- | -- | JUNIOR |
